SERPCompass vs Ubersuggest.
What Ubersuggest charges, from its own pricing page, next to SERPCompass's current plans — and where Ubersuggest is the stronger choice.
The differences that show up on the invoice.
"Not in our check" means we didn't verify it for this table — not that Ubersuggest lacks it. Always check the vendor's current terms before you decide.
| SERPCompass | Ubersuggest | |
|---|---|---|
| Cheapest paid plan | $49/mo (Starter); $40.83/mo billed annually | $29/mo (Individual) |
| AI answer visibility | Included on every plan: Perplexity, ChatGPT and Google AI Overviews on Free, all 5 engines from Scale | AI Search Visibility on ChatGPT and Gemini |
| Seats | Unlimited on every plan | Not in our check |
| White-label reports | Included from Growth ($149/mo) | Not in our check |
| Free option | Free plan: 1 project, 10 AI prompts on Perplexity, ChatGPT and Google AI Overviews (monthly), 25 tracked keywords | Free tier: 3 searches a day |
| Lifetime licence | No — monthly or annual plans | $290 / $490 / $990, one-time |
| Keyword database and backlink index | None of our own: your Search Console, GA4 and Bing data, live SERP providers and backlink exports you import | Not in our check |
Source: Ubersuggest pricing, list prices checked September 2026. SERPCompass prices are our current plans.
When Ubersuggest is the better choice.
A comparison that only lists our wins isn't telling you anything.
Ubersuggest
Its Individual plan ($29/mo) costs less than our cheapest paid plan ($49/mo), and it sells one-time lifetime licences ($290 to $990), which we don't.
What Ubersuggest lists today.
From Ubersuggest's own pricing page, checked September 2026. Prices change; follow the link for today's.
| Individual | $29/mo |
|---|---|
| Business | $49/mo |
| Enterprise | $99/mo |
| Lifetime: Individual / Business / Enterprise | $290 / $490 / $990 once |
- AI Search Visibility covers ChatGPT and Gemini.
- The free tier allows 3 searches a day.
Every SERPCompass plan and price.
Straight from our current plans: unlimited seats on all of them, and annual billing at the price shown.
| Plan | Monthly | Annual | Projects | AI engines | White-label |
|---|---|---|---|---|---|
| Free | Free | Free | 1 | Perplexity, ChatGPT and AI Overviews | — |
| Starter | $49/mo | $490/yr ($40.83/mo) | 1 | Perplexity, ChatGPT and AI Overviews | — |
| Growth 14-day trial | $149/mo | $1,490/yr ($124.17/mo) | 5 | Perplexity, ChatGPT, Claude and AI Overviews | Included |
| Scale | $399/mo | $3,990/yr ($332.50/mo) | 10 | Perplexity, ChatGPT, Claude, Gemini and AI Overviews | Included |
| Enterprise | Custom — talk to us | Contract | 1,000 | Perplexity, ChatGPT, Claude, Gemini and AI Overviews | Included |
The Free plan exists for exactly this: 1 project, 10 AI prompts on Perplexity, ChatGPT and Google AI Overviews and 25 tracked keywords, no card. Start free → Other comparisons: vs Semrush, vs Ahrefs, vs SE Ranking, or all four side by side.
Start with a free scan of your site.
Two to five minutes, no account. You get your three most urgent findings, and the exact count of everything else.