SERPCompass vs SE Ranking.
What SE Ranking charges, from its own pricing page, next to SERPCompass's current plans — and where SE Ranking is the stronger choice.
The differences that show up on the invoice.
"Not in our check" means we didn't verify it for this table — not that SE Ranking lacks it. Always check the vendor's current terms before you decide.
| SERPCompass | SE Ranking | |
|---|---|---|
| Cheapest paid plan | $49/mo (Starter); $40.83/mo billed annually | $129/mo (Core); $103.20/mo billed annually |
| AI answer visibility | Included on every plan: Perplexity, ChatGPT and Google AI Overviews on Free, all 5 engines from Scale | AI prompt tracking included in Core |
| Seats | Unlimited on every plan | Not in our check |
| White-label reports | Included from Growth ($149/mo) | Agency Pack add-on, $69/mo billed annually |
| Free option | Free plan: 1 project, 10 AI prompts on Perplexity, ChatGPT and Google AI Overviews (monthly), 25 tracked keywords | Not in our check |
| Lifetime licence | No — monthly or annual plans | Not in our check |
| Keyword database and backlink index | None of our own: your Search Console, GA4 and Bing data, live SERP providers and backlink exports you import | Not in our check |
Source: SE Ranking pricing, list prices checked September 2026. SERPCompass prices are our current plans.
When SE Ranking is the better choice.
A comparison that only lists our wins isn't telling you anything.
SE Ranking
Core ($129/mo, or $103.20/mo billed annually) already includes AI prompt tracking. If your team runs SE Ranking today, you may not need a second tool for AI visibility.
What SE Ranking lists today.
From SE Ranking's own pricing page, checked September 2026. Prices change; follow the link for today's.
| Core | $129/mo, or $103.20/mo billed annually |
|---|---|
| Agency Pack (white-label add-on) | $69/mo, billed annually |
- AI prompt tracking is included in Core.
- White-label reporting is the Agency Pack add-on.
Every SERPCompass plan and price.
Straight from our current plans: unlimited seats on all of them, and annual billing at the price shown.
| Plan | Monthly | Annual | Projects | AI engines | White-label |
|---|---|---|---|---|---|
| Free | Free | Free | 1 | Perplexity, ChatGPT and AI Overviews | — |
| Starter | $49/mo | $490/yr ($40.83/mo) | 1 | Perplexity, ChatGPT and AI Overviews | — |
| Growth 14-day trial | $149/mo | $1,490/yr ($124.17/mo) | 5 | Perplexity, ChatGPT, Claude and AI Overviews | Included |
| Scale | $399/mo | $3,990/yr ($332.50/mo) | 10 | Perplexity, ChatGPT, Claude, Gemini and AI Overviews | Included |
| Enterprise | Custom — talk to us | Contract | 1,000 | Perplexity, ChatGPT, Claude, Gemini and AI Overviews | Included |
The Free plan exists for exactly this: 1 project, 10 AI prompts on Perplexity, ChatGPT and Google AI Overviews and 25 tracked keywords, no card. Start free → Other comparisons: vs Semrush, vs Ahrefs, vs Ubersuggest, or all four side by side.
Start with a free scan of your site.
Two to five minutes, no account. You get your three most urgent findings, and the exact count of everything else.